| – | GK | Fernando Muslera | 16 June 1986 (aged 27) | 57 | Galatasaray |
| – | GK | Martín Silva | 25 March 1983 (aged 31) | 4 | Vasco da Gama |
| – | GK | Rodrigo Muñoz | 22 January 1982 (aged 32) | 0 | Libertad |
| – | DF | Diego Lugano (c) | 2 November 1980 (aged 33) | 93 | West Bromwich Albion |
| – | DF | Maxi Pereira | 8 June 1984 (aged 30) | 89 | Benfica |
| – | DF | Diego Godín | 16 February 1986 (aged 28) | 76 | Atlético Madrid |
| – | DF | Martín Cáceres | 7 April 1987 (aged 27) | 56 | Juventus |
| – | DF | Jorge Fucile | 19 November 1984 (aged 29) | 41 | Porto |
| – | DF | Sebastián Coates | 7 October 1990 (aged 23) | 14 | Nacional |
| – | DF | José María Giménez | 20 January 1995 (aged 19) | 5 | Atlético Madrid |
| – | MF | Diego Pérez | 18 May 1980 (aged 34) | 89 | Bologna |
| – | MF | Cristian Rodríguez | 30 September 1985 (aged 28) | 72 | Atlético Madrid |
| – | MF | Walter Gargano | 23 July 1984 (aged 29) | 62 | Parma |
| – | MF | Álvaro Pereira | 28 November 1985 (aged 28) | 56 | São Paulo |
| – | MF | Egidio Arévalo Ríos | 1 January 1982 (aged 32) | 54 | Morelia |
| – | MF | Álvaro González | 29 October 1984 (aged 29) | 42 | Lazio |
| – | MF | Gastón Ramírez | 2 December 1990 (aged 23) | 28 | Southampton |
| – | MF | Nicolás Lodeiro | 21 March 1989 (aged 25) | 26 | Botafogo |
| – | FW | Diego Forlán | 19 May 1979 (aged 35) | 109 | Cerezo Osaka |
| – | FW | Luis Suárez | 24 January 1987 (aged 27) | 77 | Liverpool |
| – | FW | Edinson Cavani | 14 February 1987 (aged 27) | 61 | Paris Saint-Germain |
| – | FW | Abel Hernández | 8 August 1990 (aged 23) | 12 | Palermo |
| – | FW | Christian Stuani | 12 October 1986 (aged 27) | 9 | Espanyol |
No comments:
Post a Comment