| – | GK | Faryd Mondragón | 21 June 1971 (aged 42) | 55 | Deportivo Cali |
| – | GK | David Ospina | 31 August 1988 (aged 25) | 42 | Nice |
| – | GK | Camilo Vargas | 1 September 1989 (aged 24) | 0 | Santa Fe |
| – | DF | Mario Yepes (c) | 13 January 1976 (aged 38) | 96 | Atalanta |
| – | DF | Juan Camilo Zúñiga | 14 December 1985 (aged 28) | 52 | Napoli |
| – | DF | Pablo Armero | 2 November 1986 (aged 27) | 51 | West Ham United |
| – | DF | Cristián Zapata | 30 September 1986 (aged 27) | 21 | Milan |
| – | DF | Carlos Valdés | 22 May 1985 (aged 29) | 13 | San Lorenzo |
| – | DF | Santiago Arias | 13 January 1992 (aged 22) | 5 | PSV Eindhoven |
| – | DF | Éder Álvarez Balanta | 28 February 1993 (aged 21) | 2 | River Plate |
| – | MF | Abel Aguilar | 6 January 1985 (aged 29) | 48 | Toulouse |
| – | MF | Fredy Guarín | 30 June 1986 (aged 27) | 48 | Internazionale |
| – | MF | Carlos Sánchez | 6 February 1986 (aged 28) | 44 | Elche |
| – | MF | Aldo Leão Ramírez | 18 April 1981 (aged 33) | 29 | Morelia |
| – | MF | Juan Guillermo Cuadrado | 26 May 1988 (aged 26) | 26 | Fiorentina |
| – | MF | James Rodríguez | 12 July 1991 (aged 22) | 21 | Monaco |
| – | MF | Alexander Mejía | 7 September 1988 (aged 25) | 9 | Atlético Nacional |
| – | MF | Víctor Ibarbo | 19 May 1990 (aged 24) | 8 | Cagliari |
| – | MF | Juan Fernando Quintero | 18 January 1993 (aged 21) | 4 | Porto |
| – | FW | Teófilo Gutiérrez | 28 May 1985 (aged 29) | 29 | River Plate |
| – | FW | Jackson Martínez | 3 October 1986 (aged 27) | 27 | Porto |
| – | FW | Adrián Ramos | 22 January 1986 (aged 28) | 24 | Hertha BSC |
| – | FW | Carlos Bacca | 8 September 1986 (aged 27) | 10 | Sevilla |
No comments:
Post a Comment