| 1 | GK | Manuel Neuer | 27 March 1986 (aged 28) | 45 | Bayern Munich |
| 2 | DF | Kevin Großkreutz | 19 July 1988 (aged 25) | 4 | Borussia Dortmund |
| 3 | MF | Matthias Ginter | 19 January 1994 (aged 20) | 2 | SC Freiburg |
| 4 | DF | Benedikt Höwedes | 29 February 1988 (aged 26) | 20 | Schalke 04 |
| 5 | DF | Mats Hummels | 16 December 1988 (aged 25) | 29 | Borussia Dortmund |
| 6 | MF | Sami Khedira | 4 April 1987 (aged 27) | 45 | Real Madrid |
| 7 | MF | Bastian Schweinsteiger | 1 August 1984 (aged 29) | 101 | Bayern Munich |
| 8 | MF | Mesut Özil | 15 October 1988 (aged 25) | 54 | Arsenal |
| 9 | MF | André Schürrle | 6 November 1990 (aged 23) | 32 | Chelsea |
| 10 | MF | Lukas Podolski | 4 June 1985 (aged 29) | 113 | Arsenal |
| 11 | FW | Miroslav Klose | 9 June 1978 (aged 36) | 131 | Lazio |
| 12 | GK | Ron-Robert Zieler | 12 February 1989 (aged 25) | 3 | Hannover 96 |
| 13 | MF | Thomas Müller | 13 September 1989 (aged 24) | 48 | Bayern Munich |
| 14 | MF | Julian Draxler | 20 September 1993 (aged 20) | 11 | Schalke 04 |
| 15 | DF | Erik Durm | 12 May 1992 (aged 22) | 1 | Borussia Dortmund |
| 16 | DF | Philipp Lahm (c) | 11 November 1983 (aged 30) | 105 | Bayern Munich |
| 17 | DF | Per Mertesacker | 29 September 1984 (aged 29) | 97 | Arsenal |
| 18 | MF | Toni Kroos | 4 January 1990 (aged 24) | 43 | Bayern Munich |
| 19 | MF | Mario Götze | 3 June 1992 (aged 22) | 28 | Bayern Munich |
| 20 | DF | Jérôme Boateng | 3 September 1988 (aged 25) | 38 | Bayern Munich |
| 21 | MF | Marco Reus | 31 May 1989 (aged 25) | 20 | Borussia Dortmund |
| 22 | GK | Roman Weidenfeller | 6 August 1980 (aged 33) | 2 | Borussia Dortmund |
| 23 | MF | Christoph Kramer | 12 February 1991 (aged 23) | 2 | Borussia Mönchengladbach |
No comments:
Post a Comment