| – | GK | Rahman Ahmadi | 30 July 1980 (aged 33) | 10 | Sepahan |
| – | GK | Alireza Haghighi | 2 May 1988 (aged 26) | 5 | Sporting Covilhã |
| – | GK | Daniel Davari | 6 January 1988 (aged 26) | 4 | Eintracht Braunschweig |
| – | DF | Jalal Hosseini | 3 February 1982 (aged 32) | 84 | Persepolis |
| – | DF | Ehsan Hajsafi | 25 February 1990 (aged 24) | 61 | Sepahan |
| – | DF | Khosro Heydari | 14 September 1983 (aged 30) | 48 | Esteghlal |
| – | DF | Pejman Montazeri | 6 September 1983 (aged 30) | 21 | Umm Salal |
| – | DF | Hossein Mahini | 16 September 1986 (aged 27) | 21 | Persepolis |
| – | DF | Mehrdad Pouladi | 26 February 1987 (aged 27) | 19 | Persepolis |
| – | DF | Hashem Beikzadeh | 22 January 1984 (aged 30) | 17 | Esteghlal |
| – | DF | Amir Hossein Sadeghi | 6 September 1981 (aged 32) | 16 | Esteghlal |
| – | DF | Ahmad Alenemeh | 10 October 1982 (aged 31) | 9 | Naft Tehran |
| – | DF | Steven Beitashour | 1 February 1987 (aged 27) | 6 | Vancouver Whitecaps |
| – | MF | Javad Nekounam (c) | 7 October 1980 (aged 33) | 139 | Al-Kuwait |
| – | MF | Andranik Teymourian | 6 March 1983 (aged 31) | 78 | Esteghlal |
| – | MF | Masoud Shojaei | 9 June 1984 (aged 30) | 49 | Las Palmas |
| – | MF | Ghasem Haddadifar | 12 July 1983 (aged 30) | 16 | Zob Ahan |
| – | MF | Ashkan Dejagah | 5 July 1986 (aged 27) | 13 | Fulham |
| – | MF | Reza Haghighi | 1 February 1989 (aged 25) | 7 | Persepolis |
| – | MF | Bakhtiar Rahmani | 23 September 1991 (aged 22) | 4 | Foolad |
| – | FW | Karim Ansarifard | 3 April 1990 (aged 24) | 41 | Tractor Sazi |
| – | FW | Reza Ghoochannejhad | 20 September 1987 (aged 26) | 13 | Charlton Athletic |
| – | FW | Alireza Jahanbakhsh | 11 August 1993 (aged 20) | 6 | NEC |
No comments:
Post a Comment